artiest titel jaar tijd uitzenddag uitzenduur 2007 2006 2005 2004 2003 2002 2001 2000 1999
1 Queen Bohemian rhapsody 1975 0:05:56 31-dec 23.00-24.00 1 1 2 1 1 1 1 1 1
2 Eagles Hotel California 1977 0:06:28 31-dec 23.00-24.00 3 3 3 2 2 3 3 4 2
3 Boudewijn de Groot Avond 1997 0:04:31 31-dec 23.00-24.00 2 2 1 5 8 25 41 121 428
4 Deep Purple Child in time 1972 0:06:07 31-dec 23.00-24.00 4 4 4 3 3 2 2 2 3
5 Led Zeppelin Stairway to heaven 1971 0:08:00 31-dec 23.00-24.00 5 5 5 4 4 4 4 3 4
6 Meat Loaf Paradise by the dashboard light 1978 0:08:24 31-dec 23.00-24.00 10 7 6 6 5 5 5 5 5
7 Animals The house of the rising sun 1964 0:04:26 31-dec 23.00-24.00 7 12 8 8 7 6 6 12 13
8 Alan Parsons Project Old and wise 1982 0:04:53 31-dec 23.00-24.00 9 11 9 11 9 8 13 28 24
9 Guns n' Roses November rain 1992 0:08:50 31-dec 22.00-23.00 20 13 10 7 6 17 18 10 0
10 U2 One 1992 0:04:32 31-dec 22.00-23.00 8 6 17 14 82 766 689 0 0
11 Coldplay Clocks 2003 0:04:11 31-dec 22.00-23.00 6 9 7 10 733 0 0 0 0
12 Pink Floyd Wish you were here 1975 0:05:41 31-dec 22.00-23.00 14 8 16 21 20 29 25 45 0
13 Dire Straits Brothers in arms 1985 0:04:48 31-dec 22.00-23.00 19 20 19 15 11 9 7 22 28
14 Metallica Nothing else matters 1992 0:06:28 31-dec 22.00-23.00 15 10 20 19 16 99 1014 0 0
15 John Lennon Imagine 1971 0:03:02 31-dec 22.00-23.00 41 15 15 9 13 11 11 7 7
16 Beatles Hey Jude 1968 0:07:01 31-dec 22.00-23.00 18 22 14 18 18 15 9 6 11
17 Golden Earring Radar love 1973 0:05:01 31-dec 22.00-23.00 23 16 13 12 27 27 21 21 23
18 AC/DC Whole lotta Rosie 1978 0:03:35 31-dec 21.00-22.00 12 33 21 17 19 13 15 29 53
19 Pink Floyd Shine on you crazy diamond 1975 0:13:26 31-dec 21.00-22.00 21 14 12 25 26 33 47 50 0
20 Rolling Stones Angie 1973 0:04:29 31-dec 21.00-22.00 45 21 18 13 10 12 22 9 8
21 Bruce Springsteen The river 1981 0:04:57 31-dec 21.00-22.00 11 40 27 20 30 19 26 33 48
22 Doors Riders on the storm 1971 0:06:58 31-dec 21.00-22.00 33 26 24 16 12 10 12 14 12
23 Dire Straits Sultans of swing 1978 0:05:32 31-dec 21.00-22.00 28 27 28 27 15 16 10 16 20
24 Robbie Williams Angels 1998 0:04:23 31-dec 21.00-22.00 39 18 11 44 24 114 364 0 0
25 Dire Straits Private investigations 1982 0:05:48 31-dec 21.00-22.00 35 31 29 24 17 7 14 19 57
26 Procol Harum A whiter shade of pale 1967 0:03:55 31-dec 20.00-21.00 47 25 22 28 22 20 23 18 10
27 Bette Midler The rose 1980 0:03:33 31-dec 20.00-21.00 24 34 32 36 44 43 30 35 47
28 Beatles Yesterday 1965 0:02:02 31-dec 20.00-21.00 32 39 46 37 34 30 24 8 6
29 Amazing Stroopwafels Oude Maasweg 1982 0:03:14 31-dec 20.00-21.00 16 38 26 69 49 44 46 112 191
30 Eagles The last resort 1976 0:07:27 31-dec 20.00-21.00 26 35 30 48 29 48 59 101 176
31 Moody Blues Nights in white satin 1968 0:04:20 31-dec 20.00-21.00 50 23 35 33 28 23 29 25 15
32 Billy Joel Goodnight Saigon 1983 0:06:06 31-dec 20.00-21.00 38 51 34 22 25 18 8 11 14
33 Supertramp School 1974 0:05:33 31-dec 20.00-21.00 52 36 37 34 21 14 16 17 26
34 Pink Floyd Comfortably numb 1979 0:03:58 31-dec 20.00-21.00 17 19 25 53 358 1356 0 74 0
35 Metallica One 1994 0:05:01 31-dec 20.00-21.00 13 30 40 23 478 0 0 0 0
36 Eric Clapton Tears in heaven 1992 0:04:30 31-dec 20.00-21.00 46 44 41 40 43 34 35 31 21
37 ABBA Dancing queen 1976 0:03:50 31-dec 19.00-20.00 29 49 36 42 46 41 28 30 16
38 Rolling Stones Sympathy for the devil 1973 0:06:24 31-dec 19.00-20.00 59 45 38 26 14 28 44 34 29
39 Boudewijn de Groot Testament 1967 0:03:14 31-dec 19.00-20.00 54 42 31 31 31 31 51 41 40
40 Ramses Shaffy & Liesbeth List Pastorale 1969 0:04:15 31-dec 19.00-20.00 51 24 33 43 51 40 58 119 80
41 U2 Sunday bloody sunday 1985 0:04:33 31-dec 19.00-20.00 65 41 39 29 37 24 31 13 18
42 Wim Sonneveld Het dorp 1974 0:03:12 31-dec 19.00-20.00 53 29 44 47 48 38 39 32 36
43 Simon & Garfunkel Bridge over troubled water 1970 0:04:49 31-dec 19.00-20.00 66 43 42 45 32 32 17 27 9
44 Stef Bos Papa 1991 0:03:11 31-dec 19.00-20.00 43 28 43 94 65 87 98 86 116
45 Pink Floyd Another brick in the wall 1979 0:03:45 31-dec 19.00-20.00 86 46 52 32 39 26 20 20 17
46 U2 With or without you 1987 0:04:54 31-dec 19.00-20.00 48 48 47 38 40 35 52 26 51
47 10CC Dreadlock holiday 1978 0:04:28 31-dec 19.00-20.00 37 61 59 52 41 45 43 61 62
48 Van Dik Hout Stil in mij 1994 0:04:01 31-dec 19.00-20.00 58 50 53 35 38 49 85 70 65
49 Beatles Let it be 1970 0:04:02 31-dec 18.00-19.00 57 58 55 41 23 47 40 37 27
50 Billy Joel Piano man 1974 0:05:36 31-dec 18.00-19.00 34 54 49 66 60 58 57 83 121
51 Alice Cooper Halo of flies 1973 0:08:17 31-dec 18.00-19.00 56 78 57 39 35 21 19 24 63
52 Klein Orkest Over de muur 1984 0:03:27 31-dec 18.00-19.00 64 47 48 56 59 50 54 38 32
53 Frans Halsema Voor haar 1977 0:02:51 31-dec 18.00-19.00 36 56 50 100 110 127 123 141 177
54 Creedence Clearwater Revival I put a spell on you 1972 0:04:27 31-dec 18.00-19.00 61 60 56 49 53 54 38 36 56
55 Boudewijn de Groot Verdronken vlinder 1966 0:02:25 31-dec 18.00-19.00 63 62 51 65 47 72 95 95 102
56 John Miles Music 1976 0:05:51 31-dec 18.00-19.00 76 65 75 67 36 37 32 39 19
57 ABBA The day before you came 1982 0:05:46 31-dec 18.00-19.00 44 104 65 91 55 65 65 73 76
58 Katie Melua Nine million bicycles 2005 0:03:12 31-dec 18.00-19.00 40 32 23 0 0 0 0 0 0
59 Beach Boys God only knows 1966 0:02:46 31-dec 18.00-19.00 42 68 80 88 117 110 137 117 123
60 R.E.M. Losing my religion 1991 0:04:24 31-dec 17.00-18.00 132 79 76 46 33 42 37 15 25
61 Bob Dylan Hurricane 1975 0:08:31 31-dec 17.00-18.00 55 70 66 60 83 66 56 56 144
62 Queen Who wants to live forever 1986 0:05:14 31-dec 17.00-18.00 120 74 74 50 45 22 34 23 30
63 Rolling Stones Paint it black 1966 0:03:44 31-dec 17.00-18.00 107 57 68 54 54 60 62 48 33
64 10CC I'm not in love 1975 0:04:39 31-dec 17.00-18.00 60 95 71 64 50 53 27 53 42
65 Bløf Liefs uit Londen 1998 0:03:57 31-dec 17.00-18.00 75 83 63 55 62 57 55 81 189
66 Toto Africa 1982 0:04:56 31-dec 17.00-18.00 110 75 70 63 52 39 33 49 34
67 Acda & De Munnik Het regent zonnestralen 1998 0:03:45 31-dec 17.00-18.00 31 64 60 97 1061 0 0 0 0
68 R.E.M. Everybody hurts 1993 0:04:56 31-dec 17.00-18.00 99 66 58 61 58 61 50 0 31
69 Gé Reinders Bloasmuziek 1999 0:03:30 31-dec 17.00-18.00 27 67 67 167 261 0 0 0 0
70 André Hazes De vlieger 1977 0:03:50 31-dec 17.00-18.00 67 87 69 51 78 82 60 0 73
71 Cure A forest 1980 0:03:57 31-dec 16.00-17.00 71 85 87 62 61 67 82 44 0
72 Mark & Clark Band Worn down piano 1977 0:08:05 31-dec 16.00-17.00 83 73 64 81 72 59 66 78 164
73 Marco Borsato Rood 2006 0:05:17 31-dec 16.00-17.00 30 17 0 0 0 0 0 0 0
74 Guus Meeuwis Brabant 2004 0:03:27 31-dec 16.00-17.00 25 37 144 0 0 0 0 0 0
75 Beatles A day in the life 1967 0:05:04 31-dec 16.00-17.00 49 76 107 127 122 98 87 66 83
76 Cuby & the Blizzards Window of my eyes 1968 0:03:25 31-dec 16.00-17.00 69 88 89 84 84 84 45 91 230
77 Bryan Adams Summer of '69 1984 0:03:32 31-dec 16.00-17.00 98 109 88 59 57 51 94 43 45
78 Boudewijn de Groot Welterusten, mijnheer de president 1966 0:02:31 31-dec 16.00-17.00 96 80 85 68 70 91 71 126 114
79 Al Stewart The year of the cat 1977 0:03:21 31-dec 16.00-17.00 78 127 83 77 63 55 36 60 71
80 Black Sabbath Paranoid 1970 0:02:46 31-dec 16.00-17.00 105 124 96 58 42 52 79 0 68
81 Electric Light Orchestra Mr. Blue sky 1978 0:05:05 31-dec 16.00-17.00 112 84 73 90 80 68 42 59 69
82 Queen Love of my life 1975 0:03:34 31-dec 16.00-17.00 82 69 78 115 111 97 108 82 0
83 Beach Boys Good vibrations 1966 0:03:34 31-dec 15.00-16.00 68 117 91 73 85 83 75 54 52
84 U2 I still haven't found what I'm looking for 1987 0:04:35 31-dec 15.00-16.00 73 72 92 111 118 88 97 0 75
85 Fleetwood Mac Go your own way 1977 0:03:37 31-dec 15.00-16.00 102 94 77 79 69 71 73 67 64
86 Bob Marley & the Wailers No woman no cry 1975 0:04:03 31-dec 15.00-16.00 79 113 93 70 75 93 92 63 39
87 Deep Purple Smoke on the water 1973 0:05:40 31-dec 15.00-16.00 116 89 90 72 67 77 109 110 200
88 Jackson Browne The load out/Stay 1977 0:09:01 31-dec 15.00-16.00 74 91 95 109 100 80 114 177 438
89 Elvis Presley Suspicious minds 1969 0:04:22 31-dec 15.00-16.00 81 97 84 107 86 130 281 140 112
90 Jacques Brel Ne me quitte pas 1965 0:03:48 31-dec 15.00-16.00 88 82 86 113 101 133 134 195 66
91 Neil Young Like a hurricane 1977 0:08:16 31-dec 15.00-16.00 84 86 102 106 87 115 0 98 0
92 Simon & Garfunkel The sound of silence 1966 0:03:02 31-dec 15.00-16.00 153 81 101 85 76 64 61 71 49
93 Acda & De Munnik Niet of nooit geweest 1998 0:04:02 31-dec 14.00-15.00 108 150 94 87 74 36 48 40 44
94 Cat Stevens Morning has broken 1972 0:03:17 31-dec 14.00-15.00 97 118 104 76 88 78 131 168 203
95 Phil Collins In the air tonight 1981 0:05:28 31-dec 14.00-15.00 143 102 106 75 56 81 81 127 72
96 Alphaville Forever young 1984 0:03:44 31-dec 14.00-15.00 95 131 97 102 68 69 70 100 150
97 U2 The unforgettable fire 1985 0:04:53 31-dec 14.00-15.00 129 114 117 83 73 56 74 42 0
98 Sting Fragile 1988 0:03:51 31-dec 14.00-15.00 115 90 98 105 99 118 99 249 136
99 Van Morrison Have I told you lately 1989 0:04:17 31-dec 14.00-15.00 77 110 108 130 105 134 154 297 226
100 Bløf Aan de kust 1998 0:03:31 31-dec 14.00-15.00 104 123 111 95 91 121 64 57 162
101 Normaal Oerend hard 1977 0:03:56 31-dec 14.00-15.00 119 107 82 117 95 106 169 149 126
102 Kate Bush Wuthering heights 1978 0:04:23 31-dec 14.00-15.00 111 119 99 93 116 95 96 77 67
103 U2 Where the streets have no name 1987 0:04:46 31-dec 14.00-15.00 109 98 103 118 114 92 143 64 0
104 ABBA Eagle 1978 0:04:22 31-dec 14.00-15.00 89 135 100 129 89 94 90 114 174
105 Rowwen Hèze Limburg ('t is een kwestie van geduld) 1996 0:04:04 31-dec 13.00-14.00 103 92 61 149 151 244 278 171 396
106 Eagles Desperado 1973 0:03:32 31-dec 13.00-14.00 93 108 115 137 106 86 163 209 193
107 ABBA The winner takes it all 1980 0:04:51 31-dec 13.00-14.00 94 140 113 133 77 103 106 92 35
108 Robbie Williams Feel 2002 0:03:39 31-dec 13.00-14.00 127 52 45 229 0 0 0 0 0
109 Golden Earring When the lady smiles 1984 0:05:35 31-dec 13.00-14.00 165 111 81 96 98 89 84 52 43
110 Barry Ryan Eloise 1968 0:05:35 31-dec 13.00-14.00 70 145 127 141 108 117 83 97 100
111 Marillion Kayleigh 1985 0:03:34 31-dec 13.00-14.00 154 115 121 103 66 73 68 55 38
112 David Bowie Heroes 1977 0:03:32 31-dec 13.00-14.00 130 125 137 99 71 63 77 62 70
113 Henk Westbroek Zelfs je naam is mooi 1998 0:04:28 31-dec 13.00-14.00 124 96 122 144 97 171 210 129 137
114 Simple Minds Belfast child 1989 0:06:38 31-dec 13.00-14.00 159 116 118 89 79 62 69 116 0
115 Lou Reed Perfect day 1972 0:03:43 31-dec 13.00-14.00 121 103 109 80 129 231 271 0 195
116 Rolling Stones (I can't get no) Satisfaction 1965 0:03:42 31-dec 12.00-13.00 164 122 123 82 81 75 102 46 22
117 Boudewijn de Groot De vondeling van Ameland 2004 0:05:02 31-dec 12.00-13.00 22 55 0 0 0 0 0 0 0
118 Bløf Harder dan ik hebben kan 1999 0:04:11 31-dec 12.00-13.00 128 132 120 74 107 85 112 0 0
119 De Dijk Als ze er niet is 1994 0:03:30 31-dec 12.00-13.00 126 99 125 134 92 149 218 193 204
120 Cockney Rebel Sebastian 1973 0:04:05 31-dec 12.00-13.00 151 146 116 92 90 76 49 84 61
121 U2 Beautiful day 2000 0:04:05 31-dec 12.00-13.00 262 59 54 71 807 0 0 0 0
122 Queen Somebody to love 1976 0:05:54 31-dec 12.00-13.00 150 129 126 119 104 74 88 65 82
123 André Hazes Zij gelooft in mij 1981 0:03:47 31-dec 12.00-13.00 291 101 62 30 1039 0 0 0 0
124 Nirvana Smells like teen spirit 1991 0:04:36 31-dec 12.00-13.00 62 53 105 0 0 0 0 0 0
125 Bob Dylan Like a rollin' stone 1965 0:06:04 31-dec 12.00-13.00 100 138 133 110 200 215 195 88 169
126 America A horse with no name 1972 0:04:07 31-dec 12.00-13.00 113 155 119 135 109 96 141 245 175
127 Doors The end 1967 0:11:41 31-dec 11.00-12.00 106 151 145 123 102 122 158 109 0
128 Marco Borsato Margherita 1996 0:04:09 31-dec 11.00-12.00 160 105 131 98 142 147 152 156 149
129 Kayak Ruthless queen 1979 0:04:49 31-dec 11.00-12.00 142 120 130 147 115 157 110 113 251
130 Queen I want to break free 1984 0:04:17 31-dec 11.00-12.00 172 121 129 108 121 108 177 123 85
131 Bruce Springsteen Streets of Philadelphia 1994 0:04:12 31-dec 11.00-12.00 114 147 136 116 162 159 76 0 0
132 Prince & the Revolution Purple rain 1984 0:08:41 31-dec 11.00-12.00 148 126 152 104 160 120 160 90 54
133 Falco Jeanny 1986 0:05:47 31-dec 11.00-12.00 207 141 143 101 94 70 67 58 103
134 Frank Boeijen Groep Kronenburg park (Ga die wereld uit) 1985 0:03:22 31-dec 11.00-12.00 162 130 132 145 119 139 133 93 151
135 U2 Pride (In the name of love) 1984 0:03:46 31-dec 11.00-12.00 171 137 140 125 182 126 130 47 58
136 Art Garfunkel Bright eyes 1979 0:03:55 31-dec 10.00-11.00 140 222 154 120 137 100 53 51 46
137 Guus Meeuwis Geef mij je angst 2004 0:03:43 31-dec 10.00-11.00 87 63 79 0 0 0 0 0 0
138 Ike & Tina Turner Proud Mary 1971 0:04:57 31-dec 10.00-11.00 223 139 139 114 136 144 168 132 141
139 Queen Don't stop me now 1979 0:03:29 31-dec 10.00-11.00 155 154 142 138 157 162 196 204 300
140 Elvis Presley In the ghetto 1969 0:02:44 31-dec 10.00-11.00 186 157 114 158 112 168 247 163 111
141 Herman Brood & His wild romance Saturday night 1978 0:03:40 31-dec 10.00-11.00 210 100 204 139 170 142 161 419 245
142 Jimi Hendrix Experience All along the watchtower 1968 0:04:00 31-dec 10.00-11.00 147 158 162 136 146 146 242 130 107
143 Doors Light my fire 1967 0:07:04 31-dec 10.00-11.00 218 166 157 126 96 113 129 99 60
144 Chris de Burgh The lady in red 1986 0:04:15 31-dec 10.00-11.00 134 148 156 169 177 208 290 268 182
145 Bruce Springsteen Born to run 1975 0:04:29 31-dec 10.00-11.00 149 206 189 131 120 90 105 210 223
146 Eric Clapton Wonderful tonight 1988 0:03:36 31-dec 10.00-11.00 191 153 124 150 180 156 116 214 91
147 Charles Aznavour She 1974 0:02:34 31-dec 10.00-11.00 118 149 183 175 236 229 542 1079 343
148 Paul de Leeuw Ik heb je lief 1997 0:04:41 31-dec 09.00-10.00 136 93 179 350 461 452 311 247 248
149 Crosby, Stills, Nash & Young Teach your children 1970 0:02:53 31-dec 09.00-10.00 199 160 159 142 130 150 78 145 128
150 Genesis Mama 1983 0:05:18 31-dec 09.00-10.00 232 177 148 143 113 102 93 107 93
151 Led Zeppelin Whole lotta love 1969 0:03:10 31-dec 09.00-10.00 211 192 158 124 93 132 185 120 209
152 A Ha Take on me 1985 0:03:46 31-dec 09.00-10.00 179 247 147 146 145 79 72 68 132
153 Peter Maffay Du 1971 0:04:55 31-dec 09.00-10.00 173 136 221 206 133 210 223 170 145
154 De Dijk Mag het licht uit 1987 0:04:17 31-dec 09.00-10.00 157 144 149 214 158 243 0 269 0
155 U2 New Years day 1983 0:03:53 31-dec 09.00-10.00 215 172 165 152 143 112 121 79 0
156 David Bowie Space oddity 1969 0:05:04 31-dec 09.00-10.00 278 205 191 78 135 104 144 75 59
157 Guns n' Roses Knocking on heaven's door 1992 0:05:34 31-dec 09.00-10.00 271 176 151 121 134 145 100 0 0
158 Bløf Mooie dag 2002 0:04:34 31-dec 09.00-10.00 194 169 134 112 147 0 0 0 0
159 Mama's & Papa's California dreamin' 1966 0:02:36 31-dec 09.00-10.00 270 168 185 128 123 164 296 135 153
160 Bon Jovi Bed of roses 1993 0:05:03 31-dec 08.00-09.00 80 112 112 0 0 0 0 0 0
161 Van Morrison Brown eyed girl 1967 0:03:03 31-dec 08.00-09.00 193 167 167 171 178 179 257 216 276
162 Sinead O'Connor Troy 1987 0:06:31 31-dec 08.00-09.00 268 195 177 140 131 123 124 72 122
163 Alice Cooper How you gonna see me now 1979 0:03:46 31-dec 08.00-09.00 170 289 166 132 168 128 91 136 142
164 Beatles Blackbird 1968 0:02:18 31-dec 08.00-09.00 122 142 460 239 251 330 368 523 413
165 Janis Joplin Me and Bobby mcGee 1971 0:04:27 31-dec 08.00-09.00 200 162 172 179 196 181 191 181 185
166 Bryan Adams (Everything I do) I do it for you 1991 0:04:08 31-dec 08.00-09.00 229 208 220 153 128 131 63 69 55
167 Golden Earring Twilight zone 1982 0:04:42 31-dec 08.00-09.00 240 178 171 160 174 141 117 118 155
168 Elvis Costello I want you 1986 0:05:45 31-dec 08.00-09.00 239 181 160 154 161 140 289 200 148
169 Neil Young Heart of gold 1972 0:03:05 31-dec 08.00-09.00 228 165 202 174 153 148 145 155 125
170 Jimi Hendrix Experience Hey Joe 1967 0:03:23 31-dec 08.00-09.00 220 196 174 151 167 163 182 105 77
171 Boston More than a feeling 1977 0:04:38 31-dec 08.00-09.00 219 234 169 156 150 109 111 96 215
172 Jefferson Airplane White rabbit 1970 0:02:31 31-dec 07.00-08.00 265 199 178 155 125 155 175 104 146
173 Bob Dylan Blowing in the wind 1963 0:02:44 31-dec 07.00-08.00 168 188 205 194 211 195 179 147 94
174 Supertramp Fool's overture 1977 0:10:50 31-dec 07.00-08.00 139 133 141 180 0 0 1916 0 0
175 Freddie Mercury & Montserrat Caballé Barcelona 1987 0:04:24 31-dec 07.00-08.00 181 180 201 251 186 160 189 134 140
176 Barbra Streisand Woman in love 1980 0:03:50 31-dec 07.00-08.00 156 229 173 219 193 196 176 157 92
177 Karin Bloemen Geen kind meer 1996 0:04:00 31-dec 07.00-08.00 152 161 197 295 263 254 268 413 197
178 ABBA Thank you for the music 1978 0:03:47 31-dec 07.00-08.00 137 243 170 210 248 267 264 201 50
179 Boudewijn de Groot Jimmy 1973 0:03:52 31-dec 07.00-08.00 260 218 163 168 141 116 138 167 166
180 Gary Moore Still got the blues 1990 0:04:07 31-dec 07.00-08.00 185 173 190 191 224 265 324 428 364
181 Alan Parsons Project Eye in the sky 1982 0:04:36 31-dec 07.00-08.00 141 182 184 218 201 1883 0 0 0
182 Santana Samba pa ti 1973 0:04:26 31-dec 07.00-08.00 257 184 182 177 188 176 153 150 127
183 Beatles Fool on the hill 1967 0:02:57 31-dec 07.00-08.00 189 203 196 209 199 137 294 190 168
184 Kate Bush & Peter Gabriel Don't give up 1986 0:05:53 31-dec 06.00-07.00 238 194 155 193 213 172 183 162 171
185 Red Hot Chili Peppers Under the bridge 1992 0:04:33 31-dec 06.00-07.00 72 71 0 0 0 0 0 0 0
186 Rolling Stones You can't always get what you want 1969 0:04:49 31-dec 06.00-07.00 288 207 203 199 169 46 266 293 198
187 ZZ Top Gimme all your lovin' 1984 0:03:58 31-dec 06.00-07.00 242 239 192 196 124 170 118 174 201
188 Kate Bush The man with the child in his eyes 1978 0:02:36 31-dec 06.00-07.00 256 240 216 86 209 289 316 304 263
189 Beatles Strawberry fields forever 1967 0:04:04 31-dec 06.00-07.00 183 187 261 259 207 214 180 131 97
190 Bløf Dansen aan zee 2000 0:04:34 31-dec 06.00-07.00 190 226 186 163 103 0 0 0 0
191 Alice Cooper School's out 1972 0:03:27 31-dec 06.00-07.00 209 338 208 148 156 125 119 124 319
192 Dire Straits Walk of life 1985 0:04:01 31-dec 06.00-07.00 244 210 207 178 164 173 147 213 170
193 Joe Cocker With a little help from my friends 1968 0:05:07 31-dec 06.00-07.00 335 179 180 159 238 169 148 287 84
194 Chicago If you leave me now 1976 0:03:53 31-dec 06.00-07.00 222 250 214 165 218 119 103 103 104
195 Beatles Here comes the sun 1969 0:03:03 31-dec 06.00-07.00 161 185 251 242 275 258 523 383 477
196 Status Quo Roll over lay down 1975 0:05:40 31-dec 06.00-07.00 328 220 150 226 172 136 89 160 167
197 Kansas Dust in the wind 1978 0:03:25 31-dec 05.00-06.00 254 221 210 227 127 161 338 183 95
198 Chi Coltrane Go like Elijah 1973 0:03:57 31-dec 05.00-06.00 182 209 368 228 189 135 207 285 328
199 Anouk Nobody’s wife 1997 0:03:25 31-dec 05.00-06.00 90 128 194 0 0 0 0 0 0
200 Eric Clapton Layla 1992 0:04:36 31-dec 05.00-06.00 274 211 199 187 175 188 149 184 0
201 Bløf & Counting Crows Holiday in Spain 2004 0:03:52 31-dec 05.00-06.00 92 77 0 1885 0 0 0 0 0
202 Ramses Shaffy Zing vecht huil bid lach werk en bewonder 1971 0:03:51 31-dec 05.00-06.00 267 164 161 235 295 304 548 584 297
203 Sinead O'Connor Nothing compares 2U 1990 0:05:08 31-dec 05.00-06.00 343 224 247 172 126 216 200 115 90
204 Beatles While my guitar gently weeps 1968 0:04:42 31-dec 05.00-06.00 167 191 240 282 228 190 375 310 312
205 Simon & Garfunkel The boxer 1969 0:05:08 31-dec 05.00-06.00 307 193 200 197 221 174 178 212 165
206 Moody Blues Question 1970 0:05:37 31-dec 05.00-06.00 311 197 226 223 154 182 165 271 257
207 Herbert Grönemeyer Halt mich 1988 0:03:23 31-dec 05.00-06.00 145 233 206 299 306 402 739 725 560
208 Frank Boeijen Groep Zeg me dat het niet zo is 1990 0:02:41 31-dec 05.00-06.00 205 200 229 246 192 287 301 0 217
209 Adamo Vous permettez Monsieur 1964 0:03:01 31-dec 05.00-06.00 146 272 232 243 333 277 318 337 358
210 Alan Parsons Project The turn of a friendly card 1980 0:02:38 31-dec 05.00-06.00 202 245 188 181 132 0 0 0 0
211 De Dijk Bloedend hart 1982 0:03:44 31-dec 05.00-06.00 296 170 218 244 171 270 279 0 258
212 Creedence Clearwater Revival Who'll stop the rain 1970 0:02:27 31-dec 04.00-05.00 246 215 243 215 183 236 202 546 260
213 Ramses Shaffy Laat me 1978 0:05:02 31-dec 04.00-05.00 264 175 138 310 452 398 579 591 796
214 Bruce Springsteen Born in the USA 1985 0:04:38 31-dec 04.00-05.00 258 282 254 183 214 111 122 158 119
215 Phil Collins Against all odds (Take a look at me now) 1984 0:03:22 31-dec 04.00-05.00 395 230 238 170 159 153 132 152 98
216 Acda & De Munnik Als het vuur gedoofd is 1997 0:03:53 31-dec 04.00-05.00 175 248 215 216 185 0 0 0 0
217 Paul Simon Graceland 1987 0:04:49 31-dec 04.00-05.00 286 223 193 238 225 187 170 205 172
218 Tom Waits Tom Traubert's Blues (Waltzing Mathilde) 1976 0:06:24 31-dec 04.00-05.00 206 198 327 231 280 275 388 316 294
219 Simple Minds Don't you (Forget about me) 1985 0:04:20 31-dec 04.00-05.00 356 244 256 192 149 129 140 169 0
220 Boudewijn de Groot Land van Maas en Waal 1967 0:02:58 31-dec 04.00-05.00 269 254 176 176 292 232 370 313 277
221 Venice The family tree 1999 0:03:23 31-dec 04.00-05.00 177 171 198 294 579 0 1805 0 0
222 Kinks Lola 1970 0:04:00 31-dec 04.00-05.00 361 227 265 188 181 205 156 85 130
223 Fleetwood Mac Albatross 1969 0:03:09 31-dec 04.00-05.00 321 212 242 211 223 191 127 199 205
224 Edith Piaf Non je ne regrette rien 1961 0:02:20 31-dec 04.00-05.00 158 236 309 313 312 507 403 234 106
225 Katie Melua The closest thing to crazy 2004 0:04:11 31-dec 04.00-05.00 217 134 72 1926 0 0 0 0 0
226 Creedence Clearwater Revival Bad moon rising 1969 0:02:17 31-dec 04.00-05.00 227 216 263 255 302 201 250 208 303
227 Beach Boys Sloop John B 1966 0:02:54 31-dec 04.00-05.00 180 301 281 262 240 240 174 227 202
228 Andrea Bocelli Con te partiro 1996 0:04:09 31-dec 03.00-04.00 135 373 326 248 364 251 155 0 109
229 Rolling Stones Gimme shelter 1969 0:04:31 31-dec 03.00-04.00 224 241 273 240 179 259 512 370 0
230 Uriah Heep Easy living 1973 0:02:34 31-dec 03.00-04.00 389 231 253 212 138 165 231 142 298
231 Bruce Springsteen Dancing in the dark 1984 0:04:01 31-dec 03.00-04.00 236 274 287 217 220 183 150 144 318
232 Creedence Clearwater Revival Have you ever seen the rain 1971 0:02:38 31-dec 03.00-04.00 203 204 305 287 365 300 208 185 0
233 Cats One way wind 1971 0:03:33 31-dec 03.00-04.00 204 217 280 327 282 328 300 198 224
234 De Poema's Zij maakt het verschil 2001 0:04:40 31-dec 03.00-04.00 314 190 146 122 1373 0 0 0 0
235 Yes Owner of a lonely heart 1983 0:04:26 31-dec 03.00-04.00 374 318 233 221 165 101 86 94 135
236 Crosby, Stills, Nash & Young Our house 1970 0:02:58 31-dec 03.00-04.00 300 265 234 233 173 204 192 239 241
237 Golden Earring Another 45 miles 1969 0:04:44 31-dec 03.00-04.00 287 202 211 276 262 350 227 0 0
238 Bon Jovi Always 1994 0:04:54 31-dec 03.00-04.00 308 330 289 204 176 143 128 76 0
239 10 CC The Wall street shuffle 1974 0:03:50 31-dec 03.00-04.00 214 370 224 225 287 167 120 286 372
240 Don McLean Vincent 1972 0:03:57 31-dec 03.00-04.00 285 266 304 162 241 273 225 202 219
241 Queen We will rock you 1977 0:02:03 31-dec 03.00-04.00 516 228 212 157 216 178 337 151 293
242 Ultravox Vienna 1981 0:04:37 31-dec 03.00-04.00 387 290 272 220 152 138 136 106 147
243 Bee Gees Massachusetts 1967 0:02:21 31-dec 03.00-04.00 230 287 259 253 227 295 171 233 214
244 Rowwen Hèze Bestel mar 1992 0:03:04 31-dec 02.00-03.00 213 262 153 322 462 542 643 0 733
245 Bonnie Tyler Total eclipse of the heart 1983 0:06:54 31-dec 02.00-03.00 316 352 264 208 215 124 142 133 86
